Autumn Term Resits Timetable
Date | Day | Start Time | Length (hh:mm) | Level | Exam | Unit Code | Board |
02/11/2020 | Monday | 09:00 | 00:45 | GCSE | Portuguese Option H - Listening (h) | 1PG0 1H | Edexcel GCSE |
00:45 | GCSE | Persian Option H - Listening (h) | 1PN0 1H | Edexcel GCSE | |||
01:00 | GCSE | Portuguese Option H - Reading (h) | 1PG0 3H | Edexcel GCSE | |||
01:05 | GCSE | Persian Option H - Reading (h) | 1PN0 3H | Edexcel GCSE | |||
01:45 | GCSE | English Paper 1 | 8700 01 | AQA GCSE |
|||
03/11/2020 | Tuesday | 09:00 | 01:30 | GCSE | Mathematics Option H - Non Calculator (h) | 1MA1 1H | Edexcel GCSE |
01:30 | GCSE | Mathematics Option F - Non Calculator | 8300/1F | AQA | |||
01:30 | GCSE | Mathematics Option F - Calculator (f) | J560 01 | OCR GCSE |
|||
04/11/2020 | Wednesday | 09:00 | BMAT | Oxbridge Entrance Exam | Computer Based | ||
01:45 | GCSE | English Paper 2 | 8700 02 | AQA GCSE | |||
05/11/2020 | Thursday | 09:00 | 01:30 | GCSE | Mathematics Option H - Calculator (h) | 1MA1 2H | Edexcel GCSE |
01:30 | GCSE | Mathematics Option F- Calculator (f) | 8300/1F | AQA | |||
01:30 | GCSE | Mathematics Option F- Non Calculator (f) | J560 02 | OCR GCSE |
|||
13:30 | 01:25 | GCSE | Persian Option H - Writing (h) | 1PN0 4H | Edexcel GCSE | ||
06/11/2020 | Friday | 09:00 | 01:10 | GCSE | Combined Science Option F - Paper One:biology(f) | 1SC0 1BF | Edexcel GCSE |
01:10 | GCSE | Combined Science Option H - Paper One:biology(h) | 1SC0 1BH | Edexcel GCSE | |||
01:20 | GCSE | Portuguese Option H - Writing (h) | 1PG0 4H | Edexcel GCSE | |||
01:45 | GCSE | Biology Option H - Paper One(h) | 1BI0 1H | Edexcel GCSE | |||
09/11/2020 | Monday | 09:00 | 01:30 | GCSE | Mathematics Option H - Calculator (h) | 1MA1 3H | Edexcel GCSE |
01:30 | GCSE | Mathematics Option F - Calculator (f) | 8300/1F | AQA | |||
01:30 | GCSE | Mathematics Option F - Calculator (f) | J560 03 | OCR GCSE |
|||
10/11/2020 | Tuesday | 09:00 | 01:10 | GCSE | Combined Science Option F - Paper Two - Chemistry (f) | 1SC0 1CF | Edexcel GCSE |
01:10 | GCSE | Combined Science Option H - Paper Two - Chemistry (h) | 1SC0 1CH | Edexcel GCSE | |||
01:45 | GCSE | Chemistry Option H - Paper One (h) | 1CH0 1H | Edexcel GCSE | |||
12/11/2020 | Thursday | 09:00 | 00:45 | GCSE | Polish Tier H - Polish Listening Test Tier H | 8688/LH | AQA |
01:00 | GCSE | Polish Tier H - Polish Reading Test Tier H | 8688/RH | AQA | |||
13:30 | 00:45 | GCSE | Spanish Tier H - Spanish Listening Test Tier H | 8698/LH | AQA | ||
01:00 | GCSE | Spanish Tier H - Spanish Reading Test Tier H | 8698/RH | AQA | |||
13/11/2020 | Friday | 09:00 | 01:10 | GCSE | Combined Science Option F - Paper Three - Physics (f) | 1SC0 1PF | Edexcel GCSE |
01:10 | GCSE | Combined Science Option H - Paper Three - Physics (h) | 1SC0 1PH | Edexcel GCSE | |||
01:45 | GCSE | Physics Option H - Paper One (h) | 1PH0 1H | Edexcel GCSE | |||
17/11/2020 | Tuesday | 13:30 | 01:15 | GCSE | Spanish Tier H - Spanish Writing Test Tier H | 8698/WH | AQA |
18/11/2020 | Wednesday | 09:00 | 01:10 | GCSE | Combined Science Option F - Paper Four - Biology (f) | 1SC0 2BF | Edexcel GCSE |
01:10 | GCSE | Combined Science Option H - Paper Four - Biology (h) | 1SC0 2BH | Edexcel GCSE | |||
01:45 | GCSE | Biology Option H - Paper Two (h) | 1BI0 2H | Edexcel GCSE | |||
13:30 | 01:15 | GCSE | Polish Tier H - Polish Writing Test Tier H | 8688/WH | AQA | ||
20/11/2020 | Friday | 09:00 | 01:10 | GCSE | Combined Science Option F - Paper Five - Chemistry (f) | 1SC0 2CF | Edexcel GCSE |
01:10 | GCSE | Combined Science Option H - Paper Five - Chemistry (h) | 1SC0 2CH | Edexcel GCSE | |||
01:45 | GCSE | Chemistry Option H - Paper Two (h) | 1CH0 2H | Edexcel GCSE | |||
23/11/2020 | Monday | 09:00 | 01:10 | GCSE | Combined Science Option F - Paper Six - Physics (f) | 1SC0 2PF | Edexcel GCSE |
01:10 | GCSE | Combined Science Option H - Paper Six - Physics (h) | 1SC0 2PH | Edexcel GCSE | |||
01:45 | GCSE | Physics Option H - Paper Two (h) | 1PH0 2H | Edexcel GCSE |
Close