Course categories
| Surveys | 1 |
| Citizenship | 10 |
| English | 1 |
| Media |
| Year 10 | 1 |
| Year 11 | 2 |
| AS | 4 |
| A2 | 1 |
| Year 7 | 7 |
| Year 8 | 1 |
| Year 9 |
| Year 10 | 2 |
| Year 11 | 2 |
| English Literature | 1 |
| English Literature & Language | 1 |
| Humanities | 1 |
| Geography |
| Year 7 | 5 |
| Year 8 | 1 |
| Year 9 | 1 |
| GCSE Geography | 10 |
| Podcast | 1 |
| AS | 5 |
| A2 | 9 |
| Tourism |
| History | 4 |
| Year 7 | 4 |
| Year 8 | 3 |
| Year 9 | 2 |
| Year 10 | 4 |
| Year 11 | 4 |
| AS | 4 |
| A2 | 3 |
| Sociology |
| AS Sociology | 2 |
| A2 Sociology | 5 |
| Psychology | 2 |
| AS | 3 |
| A2 |
| Mathematics |
| Year 7 | 1 |
| Year 8 |
| Year 9 | 1 |
| GCSE | 5 |
| AS |
| A2 |
| ICT & Business |
| Business |
| Year 9 Financial Studies | 3 |
| GCSE Business Studies | 3 |
| BTEC Business Studies | 3 |
| A-Level Business Studies | 2 |
| ICT | 3 |
| Year 7 ICT | 8 |
| Year 8 ICT | 10 |
| OCR National Old Spec - ICT | 1 |
| OCR National New Spec (2010) -ICT | 8 |
| A-Level ICT | 4 |
| A-Level Computing | 7 |
| OCR Level 3 ICT | 5 |
| GCSE ICT | 5 |
| Travel & Tourism | 1 |
| Modern Foreign Languages |
| French | 1 |
| Year 7 French | 2 |
| Year 8 French | 2 |
| Year 9 French | 4 |
| Year 10 French | 4 |
| Year 11 French | 4 |
| AS French | 2 |
| A2 French | 1 |
| German |
| Year 9 German | 3 |
| Year 10 German | 2 |
| Year 11 German | 1 |
| AS German |
| A2 German | 1 |
| Performing Arts |
| Drama |
| Year 7 Drama |
| Year 8 Drama |
| GCSE Drama | 3 |
| Year 12 Drama | 2 |
| Year 13 Drama |
| Music | 3 |
| Year 7 Music | 1 |
| Year 8 Music | 1 |
| BTEC Music | 2 |
| GCSE Music | 2 |
| AS Music |
| A2 Music |
| Physical Education | 1 |
| Religious Education | 4 |
| Year 9 | 1 |
| Year 8 |
| Year 7 | 1 |
| Year 10 | 2 |
| 10T4 | 2 |
| Year 11 | 1 |
| AS | 1 |
| A2 | 1 |
| Science | 8 |
| Year 7 | 2 |
| Year 8 | 4 |
| Year 9 | 4 |
| Year 10 | 5 |
| Year 11 | 2 |
| Biology |
| A2 | 3 |
| AS | 4 |
| Chemistry |
| AS | 3 |
| A2 |
| Physics |
| A2 | 1 |
| AS | 1 |
| BTEC Science | 4 |
| Technology | 4 |
| Resistant Materials | 1 |
| Year 7 Resistant Materials | 1 |
| Year 8 Resistant Materials | 1 |
| Year 9 Resistant Materials |
| Year 10 Resistant Materials |
| Year 11 Resistant Materials | 2 |
| AS Product Design | 1 |
| A2 Product Design |
| Art and Design |
| Year 7 Art | 1 |
| Year 8 Art | 1 |
| Year 9 Art |
| Year 10 Art |
| Year 11 Art |
| AS Art |
| A2 Art |
| Graphics |
| Year 7 Graphics | 1 |
| Year 8 Graphics | 2 |
| Year 9 Graphics |
| Year 10 Graphics | 5 |
| Year 11 Graphics | 5 |
| AS Graphics | 2 |
| A2 Graphics |
| Food | 10 |
| Textiles | 1 |
| Health & Social Care | 4 |
| General Resources | 1 |
| Year 7 Homework | 4 |
| Extra-Curricular | 1 |
| EnvironmentDay | 1 |
| Gifted & Talented | 2 |
| Duke of Edinburgh Award | 3 |
| World Challenge | 1 |
| Pupil Voice | 2 |
| Staff | 5 |
| Governors | 1 |
| Primary Liaison | 1 |